Size Chart
Measurements
Model is Wearing:
XS/US2
Height:
65
Bust:
31.9
Waist:
24
Hips:
30.3
Product Chart
| Size | Bust | Waist | Hips | US/CAN |
|---|---|---|---|---|
| XS | 32-33 | 24-25 | 35-36 | 0/1 |
| S | 34-35 | 26-27 | 37-38 | 3/5 |
| M | 36-37 | 28-29 | 39-40 | 7/9 |
| L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
| XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
| 1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
| 2X | 47-49 | 40-42 | 50-52 | 18/20 |
| 3X | 51-53 | 44-46 | 54-56 | 22/24 |
*This data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN.
View more size information